Rates
Rates Effective as of December 12, 2011
| Consumer Featured Rates |
|---|
| Term | Product | Minimum Balance | Rate | Annual Percentage Yield |
|---|
| 1st Rewards Checking (when qualifications are met) | $.01 - $25,000 | 1.495% | 1.51% |
| balances over $25,000 | 0.25% | 0.25% |
| 1st Rewards Checking (when qualifications are not met) | all balances | 0.10% | 0.10% |
| | | | |
| | | | |
| | | | |
| Consumer Savings Accounts |
|---|
| Product | Annual Percentage Yield | Minimum Balance |
|---|
| Super Money Market Account | 0.10% | $1,500 - $9,999.99** **If balance falls below $1500 a $5 maintenance fee is assessed and no interest is earned. |
| 0.10% | $10,000 - $24,999.99 |
| 0.15% | $25,000 - $49,999.99 |
| 0.20% | $50,000 - $499,999.99 |
| 0.25% | $500,000 and up |
| Premier Money Market Account | 0.10% | $10,000 - $24,999.99 |
| 0.15% | $25,000 - $49,999.99 |
| 0.20% | $50,000 - $99,999.99 |
| 0.20% | $100,000 and up |
| Health Savings Account | 0.10% | $0.00 - $499.99 |
| 0.20% | $500 - $4,999.99 |
| 0.40% | $5,000 - $14,999.99 |
| 0.50% | $15,000 and up |
| Consumer Certificates of Deposit Options |
|---|
| Term | Rate | Annual Percentage Yield | Minimum Balance |
|---|
| 30 Day | 0.116% | 0.12% | $1,000.00 |
| 3 Month | 0.116% | 0.12% | $1,000.00 |
| 6 Month | 0.245% | 0.25% | $1,000.00 |
| 12 Month | 0.345% | 0.35% | $1,000.00 |
| 18 Month | 0.345% | 0.35% | $1,000.00 |
| 24 Month | 0.645% | 0.65% | $1,000.00 |
| 36 Month | 0.743% | 0.75% | $1,000.00 |
| 48 Month | 0.992% | 1.00% | $1,000.00 |
| 60 Month | 1.24% | 1.25% | $1,000.00 |
| Consumer Individual Retirement Accounts (IRAs) |
|---|
| Term | Rate | Annual Percentage Yield | Minimum Balance |
|---|
| Variable Rate | 0.10% | 0.10% | $10.00 |
| 6 Month | 0.245% | 0.25% | $1,000.00 |
| 12 Month | 0.345% | 0.35% | $1,000.00 |
| 18 Month | 0.345% | 0.35% | $1,000.00 |
| 24 Month | 0.645% | 0.65% | $1,000.00 |
| 36 Month | 0.743% | 0.75% | $1,000.00 |
| 48 Month | 0.992% | 1.00% | $1,000.00 |
| 60 Month | 1.24% | 1.25% | $1,000.00 |
Rates applicable in the specified market only and are subject to change at 1st National Bank's discretion.